Financial Management: Chapter 5_Working Capital Management
DSE
2012 | EOQ Q6a | ||||||
---|---|---|---|---|---|---|---|
2013 | |||||||
2014 | EOQ Q2a | ||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
2018 | |||||||
Video
EOQ:Inventory management:
Take a look inside Alibaba's smart warehouse where robots do 70% of the work
2012 | EOQ Q6a | ||||||
---|---|---|---|---|---|---|---|
2013 | |||||||
2014 | EOQ Q2a | ||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
2018 | |||||||
EOQ:Inventory management:
Take a look inside Alibaba's smart warehouse where robots do 70% of the work